---
title: Flow Chart Library
slug: rm/flow-chart-library
docTags: 
createdAt: 2026-06-09T13:38:48.695Z
---

| **Image**                                                                                                                                | **Name**           | **Description**                                                                           |
| ---------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ----------------------------------------------------------------------------------------- |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752335744/terminator.png" alt caption width="75" height="52"}         | Terminator         | Represents the end of a process                                                           |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752340324/process.png" alt caption width="75" height="55"}            | Process            | Represents a step in a process                                                            |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752346789/decisio.png" alt caption width="75" height="53"}            | Decision           | Used to indicate a decision point in the process                                          |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752351357/predefined-process.png" alt caption width="75" height="57"} | Predefined Process | Represents an existing defined process                                                    |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752357067/document.png" alt caption width="75" height="53"}           | Document           | Used to represent a printed document                                                      |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752362628/multi-document.png" alt caption width="75" height="52"}     | Multiple Documents | Used to represent multiple printed documents                                              |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752366591/manual-input.png" alt caption width="75" height="53"}       | Manual Input       | A step in the process that requires user input                                            |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752372413/preperatio.png" alt caption width="75" height="65"}         | Preparation        | Used to represent a setup up to a process                                                 |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752376837/data.png" alt caption width="75" height="54"}               | Data               | Used to represent data                                                                    |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752381786/data-base.png" alt caption width="75" height="59"}          | Data Base          | Used to represent data storage                                                            |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752386926/hard-disk.png" alt caption width="75" height="64"}          | Hard Disk          | Used to represent data storage                                                            |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752391440/internal-storage.png" alt caption width="75" height="65"}   | Internal Storage   | Used to represent internal storage                                                        |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752395329/stored-data.png" alt caption width="75" height="49"}        | Stored Data        | Used to represent stored data                                                             |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752399494/off-page-link.png" alt caption width="95" height="94"}      | Off Page Link      | Used to link to another Flow Chart                                                        |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752404830/manual-operatio.png" alt caption width="75" height="54"}    | Manual Operation   | A manual step in the process                                                              |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752409070/loop-limit.png" alt caption width="75" height="60"}         | Loop Limit         | Used to define maximum iterations                                                         |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752413752/on-page-link.png" alt caption width="75" height="76"}       | On Page Link       | Used to link to another Flow Chart in the same diagram                                    |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752418210/or.png" alt caption width="75" height="98"}                 | Or                 | Indicates that the process flow continues in more than two branches                       |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752422403/summing-junctio.png" alt caption width="75" height="64"}    | Summing Junction   | Indicates a point in the flowchart where multiple branches converge into a single process |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752426740/merge.png" alt caption width="75" height="52"}              | Merge              | Indicates a step where two or more sub-processes join into a single process               |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752431236/collate.png" alt caption width="75" height="89"}            | Collate            | A step used to indicate data being put into a standard format                             |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752435264/sort.png" alt caption width="75" height="92"}               | Sort               | A step used to represent the sorting of a set of data                                     |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752440168/delay.png" alt caption width="75" height="55"}              | Delay              | A pause in the process                                                                    |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752444503/paper-tape.png" alt caption width="75" height="56"}         | Paper Tape         | Used to represent input into old legacy systems                                           |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568752448311/display.png" alt caption width="75" height="54"}            | Display            | Used to show when information is displayed                                                |

