---
title: Basic Library
slug: rm/basic-library
docTags: 
createdAt: 2026-06-09T13:38:48.630Z
---

| **Image**                                                                                                                                          | **Name**            | **Description**                                                                                                                                 |
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568744951667/bpmn-basic-rectangle.png" alt caption width="50" height="50"}         | Rectangle           | A basic Rectangle shape. The size and aspect ratio can be adjusted to transform this shape into a square.                                       |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568744964995/bpmn-basic-rounded-rectangle.png" alt caption width="50" height="50"} | Rounded Rectangle   | A Rectangle shape with rounded corners. The size and aspect ratio can be adjusted to transform this shape into a square with rounded corners.   |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568744973451/bpmn-basic-diamond.png" alt caption width="50" height="50"}           | Diamond             | A basic Diamond shape. Diamonds are often used to represent decision points in flow chart type diagrams.                                        |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568744982103/bpmn-basic-circle.png" alt caption width="50" height="50"}            | Circle              | A basic Circle. The size and aspect ratio can be adjusted to transform this shape into an oval.                                                 |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568744994017/bpmn-basic-triangle.png" alt caption width="50" height="50"}          | Triangle            | A basic Triangle. This shape, like all shapes, can be rotated to have any orientation.                                                          |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568745184971/basic-parallelogram.png" alt caption width="50" height="50"}          | Parallelogram       | A basic Parallelogram shape.                                                                                                                    |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568745761922/basic-trapezoid.png" alt caption width="50" height="50"}              | Trapezoid           | A basic Trapezoid shape.                                                                                                                        |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568745768225/basic-note.png" alt caption width="50" height="50"}                   | Note                | A basic Note shape.                                                                                                                             |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568745775409/basic-document.png" alt caption width="50" height="50"}               | Document            | This shape is used to represent a document.                                                                                                     |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568745781952/basic-multi-document.png" alt caption width="50" height="47"}         | Multi-Documents     | This shape is used to represent a set of documents.                                                                                             |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568745791260/basic-cylinder.png" alt caption width="50" height="48"}               | Cylinder            | A basic Cylinder shape. This shape is often used to represent a data storage device.                                                            |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568745798283/basic-cloud.png" alt caption width="50" height="50"}                  | Cloud               | A basic Cloud shape. This shape is often used to represent a network or the cloud.                                                              |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568745804575/basic-arrow.png" alt caption width="50" height="50"}                  | Arrow               | A single-sided Arrow. Often used to draw attention to specific areas of a diagram. This shape does not share the same behavior as a connector.  |
| :inlineImage[]{src="https://files.helpdocs.io/4rdnduk17o/other/1568745813024/basic-bidirectional-arrow.png" alt caption width="135" height="135"}  | Bidirectional Arrow | A Bidirectional Arrow. Often used to draw attention to specific areas of a diagram. This shape does not share the same behavior as a connector. |

