---
title: User List
slug: blueprint/user-list
docTags: oum8q4bc0upaPf1EXLYNr
createdAt: 2026-04-17T18:28:55.259Z
---

To access the User List Report navigate to **Settings -> System Reports -> User List**.

The **User List Report** in Settings provides information to Instance Administrators regarding users created within the instance. This is useful for tracking who has access to the product, if they are active, and what roles/groups they were assigned.

Columns can be filtered/sorted as needed, and the table can be exported to excel by clicking **Actions >** **Export to Excel**

# Glossary

| **Column**              | **Description**                                                                      |
| ----------------------- | ------------------------------------------------------------------------------------ |
| User                    | Blueprint username                                                                   |
| Name                    | User's display name                                                                  |
| Email                   | Email on the user profile (if provided)                                              |
| Title                   | Title on the user profile (if provided)                                              |
| Department              | Department on the user profile (if provided)                                         |
| Groups Assigned         | All groups the user directly is assigned to                                          |
| Instance Role           | Name of Instance Role                                                                |
| Project Admin of Groups | Groups that the user has a Project Admin role in                                     |
| Creation Date           | When the user was created                                                            |
| Last Login Date         | Last time the user was logged in                                                     |
| Login Status            | Whether the user is Enabled, Disabled, Deleted, or Lacking Permissions in the system |
| Deleted Date            | If the user was deleted, the date of deletion                                        |

