---
title: Monthly Usage
slug: blueprint/monthly-usage
createdAt: 2026-06-18T19:00:04.114Z
---

To access the Monthly Usage Report, navigate to **Settings -> System Reports -> Monthly Usage**.

The **Monthly Usage Report** in Settings provides Instance Administrators with monthly statistics for a broad spectrum of metrics (see table below) on Blueprint usage.

Columns can be filtered/sorted as needed, and the table can be exported to excel by clicking **Actions ->** **Export to Excel**

# Glossary

| **Column**               | **Description**                              |
| ------------------------ | -------------------------------------------- |
| Usage Year               | Year of the values in following columns      |
| Usage Month              | Month of the values in following columns     |
| Usage Month Name         | Name of the numeric Usage Month              |
| Unique User Logins       | Number of unique user logins for month       |
| Unique REST API Users    | Number of unique REST API users for month    |
| Total API Sessions       | Number of API Sessions for the month         |
| Registered Users Created | Number of users created during the month     |
| Users Created to Date    | Total number of users created to date        |
| User Sessions            | Number of user sessions for the month        |
| Projects Created         | Number of projects created during the month  |
| Artifacts Created        | Number of artifacts created during the month |
| Artifacts Edited         | Number of artifacts edited during the month  |

